Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id PUT | Nov 22, 2026 9:34 AM | 30.36 ms | 204 | 18 KB | - |
| /health GET | Nov 22, 2026 9:34 AM | 10.0 ms | 200 | 121 Bytes | - |
| /api/v1/users GET | Nov 22, 2026 9:31 AM | 17.78 ms | 204 | 3.2 KB | - |
| /api_simple GET | Nov 22, 2026 9:30 AM | 41.72 ms | 200 | 1.3 KB | - |
| /sign_in GET|POST | Nov 22, 2026 9:30 AM | 76.54 ms | 204 | 8 KB | - |
| /error_prone GET | Nov 22, 2026 9:21 AM | 70.96 ms | 200 | 7.5 KB | - |
| /api/v1/users GET | Nov 22, 2026 9:08 AM | 18.04 ms | 201 | 7.1 KB | - |
| /slow GET | Nov 22, 2026 9:05 AM | 456.73 ms | 200 | 120 KB | - |
| /users/:id DELETE | Nov 22, 2026 9:04 AM | 31.6 ms | 201 | 7.9 KB | - |
| /users/:id PUT | Nov 22, 2026 9:03 AM | 22.88 ms | 200 | 11 KB | - |
Total of 5000 record(s).
Page 9 of 500