Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /fast GET | Nov 22, 2026 12:33 PM | 12.78 ms | 201 | 870 Bytes | - |
| /error_prone GET | Nov 22, 2026 12:28 PM | 49.03 ms | 201 | 5.3 KB | - |
| /health GET | Nov 22, 2026 12:28 PM | 10.0 ms | 201 | 100 Bytes | - |
| /posts/:id DELETE | Nov 22, 2026 12:26 PM | 30.53 ms | 204 | 6.1 KB | - |
| /users POST | Nov 22, 2026 12:25 PM | 45.41 ms | 200 | 18 KB | - |
| / GET | Nov 22, 2026 12:25 PM | 128.71 ms | 200 | 12 KB | - |
| /comments POST | Nov 22, 2026 12:17 PM | 56.22 ms | 200 | 18 KB | - |
| /posts/:id PUT | Nov 22, 2026 12:12 PM | 33.65 ms | 201 | 19 KB | - |
| /up GET | Nov 22, 2026 12:10 PM | 10.0 ms | 201 | 118 Bytes | - |
| /sign_in GET|POST | Nov 22, 2026 12:05 PM | 79.4 ms | 201 | 5.9 KB | - |
Total of 5000 record(s).
Page 2 of 500