Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /admin/users GET | Nov 22, 2026 12:44 PM | 52.38 ms | 204 | 15 KB | - |
| /users POST | Nov 22, 2026 12:44 PM | 26.87 ms | 200 | 22 KB | - |
| / GET | Nov 22, 2026 12:31 PM | 49.88 ms | 200 | 14 KB | - |
| /users/:id PUT | Nov 22, 2026 12:31 PM | 67.24 ms | 201 | 9.2 KB | - |
| /admin/dashboard GET | Nov 22, 2026 12:30 PM | 67.46 ms | 201 | 17 KB | - |
| /users/:id DELETE | Nov 22, 2026 12:27 PM | 64.4 ms | 204 | 8.9 KB | - |
| /users POST | Nov 22, 2026 12:21 PM | 41.48 ms | 201 | 16 KB | - |
| /search GET | Nov 22, 2026 12:21 PM | 153.42 ms | 200 | 19 KB | - |
| /api/v1/search GET|POST | Nov 22, 2026 12:21 PM | 46.78 ms | 201 | 20 KB | - |
| /users POST | Nov 22, 2026 12:15 PM | 55.12 ms | 204 | 8.5 KB | - |
Total of 5000 record(s).
Page 3 of 500