Requests
| Route ▼ | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 12, 2026 9:44 PM | 67.45 ms | 201 | 16 KB | - |
| /users/:id/settings GET|PATCH | Nov 19, 2026 11:13 PM | 68.3 ms | 200 | 11 KB | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 10:28 PM | 61.75 ms | 200 | 21 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 12:20 PM | 33.27 ms | 200 | 6.4 KB | - |
| /users/:id/settings GET|PATCH | Nov 15, 2026 6:47 AM | 63.11 ms | 200 | 17 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 6:10 AM | 38.05 ms | 204 | 15 KB | - |
| /users/:id/settings GET|PATCH | Nov 15, 2026 12:40 PM | 39.74 ms | 201 | 20 KB | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 1:10 PM | 64.3 ms | 200 | 13 KB | - |
| /users/:id/settings GET|PATCH | Nov 16, 2026 6:49 PM | 46.18 ms | 201 | 11 KB | - |
| /users/:id/settings GET|PATCH | Nov 11, 2026 6:42 PM | 29.42 ms | 204 | 13 KB | - |
Total of 5000 record(s).
Page 2 of 500