Requests
| Route ▼ | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 09, 2026 8:06 PM | 47.09 ms | 204 | 6.9 KB | - |
| /users/:id/settings GET|PATCH | Nov 15, 2026 7:50 PM | 25.0 ms | 204 | 18 KB | - |
| /users/:id/settings GET|PATCH | Nov 21, 2026 5:58 PM | 40.72 ms | 204 | 11 KB | - |
| /users/:id/settings GET|PATCH | Nov 10, 2026 6:56 PM | 12.84 ms | 204 | 16 KB | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 3:03 PM | 59.04 ms | 200 | 7.9 KB | - |
| /users/:id/settings GET|PATCH | Nov 11, 2026 3:00 AM | 82.62 ms | 204 | 5.6 KB | - |
| /users/:id/settings GET|PATCH | Nov 08, 2026 8:19 PM | 53.53 ms | 204 | 4 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 8:44 PM | 38.01 ms | 201 | 5.8 KB | - |
| /users/:id/settings GET|PATCH | Nov 15, 2026 8:10 AM | 30.26 ms | 201 | 8.3 KB | - |
| /users/:id/settings GET|PATCH | Nov 19, 2026 8:46 PM | 79.12 ms | 201 | 16 KB | - |
Total of 5000 record(s).
Page 3 of 500