Requests
| Route | Occurred At | Response Time | Status ▲ | Size | Tags |
|---|---|---|---|---|---|
| /api_complex GET | Nov 13, 2026 4:59 PM | 223.88 ms | 200 | 35 KB | - |
| /posts/:id PUT | Nov 12, 2026 3:20 PM | 72.44 ms | 200 | 6.4 KB | - |
| /api/v1/posts GET | Nov 18, 2026 2:14 AM | 48.28 ms | 200 | 11 KB | - |
| /api/v1/search GET|POST | Nov 16, 2026 2:22 AM | 17.05 ms | 200 | 17 KB | - |
| /sign_in GET|POST | Nov 12, 2026 11:06 PM | 114.27 ms | 200 | 6.3 KB | - |
| /up GET | Nov 15, 2026 10:13 AM | 10.0 ms | 200 | 100 Bytes | - |
| /slow GET | Nov 11, 2026 6:16 PM | 166.45 ms | 200 | 73 KB | - |
| /sign_in GET|POST | Nov 09, 2026 7:06 PM | 74.28 ms | 200 | 9 KB | - |
| /posts/:id PUT | Nov 09, 2026 11:29 AM | 49.21 ms | 200 | 5.1 KB | - |
| /admin/users GET | Nov 22, 2026 12:00 PM | 72.17 ms | 200 | 9.7 KB | - |
Total of 5000 record(s).
Page 3 of 500