Requests
| Route | Occurred At | Response Time | Status ▼ | Size | Tags |
|---|---|---|---|---|---|
| /api_complex GET | Nov 11, 2026 7:41 PM | 204.21 ms | 404 | 1.1 KB | - |
| /error_prone GET | Nov 10, 2026 2:49 AM | 38.58 ms | 400 | 1.1 KB | - |
| /error_prone GET | Nov 18, 2026 10:45 PM | 68.28 ms | 400 | 1.4 KB | - |
| /api/v1/posts GET | Nov 18, 2026 12:18 AM | 24.75 ms | 400 | 1.4 KB | - |
| /admin/users GET | Nov 13, 2026 9:44 PM | 25.4 ms | 204 | 14 KB | - |
| /admin/dashboard GET | Nov 14, 2026 5:23 PM | 31.92 ms | 204 | 3.9 KB | - |
| /sign_in GET|POST | Nov 16, 2026 5:23 PM | 68.19 ms | 204 | 4.3 KB | - |
| /search GET | Nov 22, 2026 12:52 PM | 186.94 ms | 204 | 40 KB | - |
| /api_complex GET | Nov 14, 2026 5:53 AM | 193.84 ms | 204 | 54 KB | - |
| /posts/:id GET | Nov 16, 2026 4:53 PM | 79.2 ms | 204 | 5.4 KB | - |
Total of 5000 record(s).
Page 3 of 500