Requests

Route Occurred At Response Time ▼ Status Size Tags
/slow GET Nov 14, 2026 5:17 PM 529.0 ms 201 88 KB -
/slow GET Nov 16, 2026 6:52 AM 527.68 ms 201 55 KB -
/slow GET Nov 09, 2026 3:17 AM 523.45 ms 204 160 KB -
/api_complex GET Nov 09, 2026 7:28 AM 522.96 ms 200 57 KB -
/slow GET Nov 14, 2026 3:18 PM 517.75 ms 204 180 KB -
/slow GET Nov 14, 2026 11:15 AM 513.49 ms 204 190 KB -
/slow GET Nov 09, 2026 7:07 PM 511.39 ms 200 190 KB -
/slow GET Nov 16, 2026 9:31 AM 510.5 ms 200 110 KB -
/slow GET Nov 20, 2026 2:50 PM 506.15 ms 201 120 KB -
/slow GET Nov 11, 2026 1:41 PM 501.41 ms 200 180 KB -
Total of 5000 record(s).