Requests
| Route ▼ | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 14, 2026 11:45 AM | 41.61 ms | 200 | 20 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 9:44 PM | 49.64 ms | 204 | 5.8 KB | - |
| /users/:id/settings GET|PATCH | Nov 11, 2026 4:20 PM | 52.25 ms | 201 | 5 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 5:18 AM | 28.06 ms | 204 | 8.9 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 3:13 AM | 42.85 ms | 204 | 6.2 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 9:56 AM | 23.89 ms | 201 | 19 KB | - |
| /users/:id/settings GET|PATCH | Nov 08, 2026 8:09 PM | 63.13 ms | 200 | 16 KB | - |
| /users/:id/settings GET|PATCH | Nov 14, 2026 11:55 PM | 46.54 ms | 201 | 12 KB | - |
| /users/:id/settings GET|PATCH | Nov 15, 2026 2:38 PM | 52.94 ms | 204 | 18 KB | - |
| /users/:id/settings GET|PATCH | Nov 16, 2026 10:15 AM | 37.32 ms | 200 | 14 KB | - |
Total of 5000 record(s).
Page 4 of 500