Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /api_simple GET | Nov 08, 2026 8:13 PM | 16.17 ms | 201 | 639 Bytes | - |
| /posts/:id PUT | Nov 08, 2026 8:10 PM | 24.65 ms | 200 | 10 KB | - |
| /robots.txt GET | Nov 08, 2026 8:03 PM | 10.0 ms | 200 | 100 Bytes | - |
| /sign_in GET|POST | Nov 08, 2026 8:03 PM | 49.77 ms | 200 | 9.7 KB | - |
| /posts/:id DELETE | Nov 08, 2026 7:59 PM | 22.09 ms | 201 | 17 KB | - |
| /posts POST | Nov 08, 2026 7:58 PM | 15.88 ms | 200 | 11 KB | - |
| /posts/:id DELETE | Nov 08, 2026 7:56 PM | 22.44 ms | 200 | 4.6 KB | - |
| /fast GET | Nov 08, 2026 7:53 PM | 20.74 ms | 201 | 2.1 KB | - |
| /posts POST | Nov 08, 2026 7:52 PM | 68.75 ms | 201 | 12 KB | - |
| /api/v1/posts GET | Nov 08, 2026 7:46 PM | 44.02 ms | 204 | 8.9 KB | - |
Total of 5000 record(s).
Page 494 of 500