Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /health GET | Nov 08, 2026 6:30 PM | 10.0 ms | 204 | 100 Bytes | - |
| /api/v1/posts GET | Nov 08, 2026 6:15 PM | 41.16 ms | 200 | 7.4 KB | - |
| /error_prone GET | Nov 08, 2026 6:14 PM | 115.95 ms | 204 | 2.3 KB | - |
| /comments POST | Nov 08, 2026 6:12 PM | 30.65 ms | 204 | 3.2 KB | - |
| /api/v1/search GET|POST | Nov 08, 2026 6:11 PM | 30.14 ms | 201 | 14 KB | - |
| / GET | Nov 08, 2026 6:10 PM | 68.57 ms | 200 | 8.8 KB | - |
| /api/v1/search GET|POST | Nov 08, 2026 6:07 PM | 41.41 ms | 204 | 18 KB | - |
| /sign_in GET|POST | Nov 08, 2026 5:55 PM | 57.27 ms | 204 | 9.9 KB | - |
| /admin/users GET | Nov 08, 2026 5:48 PM | 60.51 ms | 201 | 6.5 KB | - |
| /users/:id DELETE | Nov 08, 2026 5:48 PM | 47.77 ms | 200 | 6.3 KB | - |
Total of 5000 record(s).
Page 495 of 500