Requests
| Route | Occurred At | Response Time | Status ▲ | Size | Tags |
|---|---|---|---|---|---|
| /users/:id GET | Nov 15, 2026 6:56 PM | 44.81 ms | 204 | 4.6 KB | - |
| /health GET | Nov 21, 2026 5:49 AM | 10.0 ms | 204 | 100 Bytes | - |
| /posts/:id PUT | Nov 10, 2026 10:36 AM | 66.9 ms | 204 | 17 KB | - |
| /users/:id GET | Nov 19, 2026 5:12 AM | 36.42 ms | 204 | 14 KB | - |
| /slow GET | Nov 14, 2026 2:13 PM | 623.13 ms | 204 | 140 KB | - |
| /posts/:id PUT | Nov 12, 2026 11:53 PM | 46.67 ms | 204 | 3.4 KB | - |
| /posts/:id GET | Nov 10, 2026 10:57 PM | 52.41 ms | 204 | 14 KB | - |
| /api_complex GET | Nov 18, 2026 2:28 PM | 209.03 ms | 204 | 39 KB | - |
| /api_simple GET | Nov 14, 2026 2:23 AM | 16.1 ms | 204 | 1002 Bytes | - |
| /error_prone GET | Nov 16, 2026 11:27 AM | 69.33 ms | 204 | 5.3 KB | - |
Total of 5000 record(s).
Page 494 of 500