Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /api/v1/users GET | Nov 08, 2026 5:36 PM | 46.78 ms | 204 | 17 KB | - |
| /comments POST | Nov 08, 2026 5:36 PM | 37.2 ms | 204 | 7.7 KB | - |
| /users/:id PUT | Nov 08, 2026 5:35 PM | 32.23 ms | 200 | 15 KB | - |
| /admin/users GET | Nov 08, 2026 5:31 PM | 56.58 ms | 200 | 11 KB | - |
| /search GET | Nov 08, 2026 5:27 PM | 150.83 ms | 204 | 55 KB | - |
| /up GET | Nov 08, 2026 5:26 PM | 10.0 ms | 201 | 122 Bytes | - |
| /users/:id PUT | Nov 08, 2026 5:21 PM | 25.17 ms | 204 | 5 KB | - |
| /users/:id GET | Nov 08, 2026 5:17 PM | 64.45 ms | 204 | 11 KB | - |
| /users/:id/settings GET|PATCH | Nov 08, 2026 5:12 PM | 64.48 ms | 201 | 5.1 KB | - |
| / GET | Nov 08, 2026 5:09 PM | 41.89 ms | 200 | 16 KB | - |
Total of 5000 record(s).
Page 496 of 500