Requests
| Route | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /health GET | Nov 12, 2026 3:18 AM | 10.0 ms | 200 | 100 Bytes | - |
| /users/:id GET | Nov 10, 2026 2:20 PM | 59.93 ms | 204 | 14 KB | - |
| /users POST | Nov 17, 2026 2:02 PM | 60.75 ms | 201 | 4.5 KB | - |
| /posts/:id GET | Nov 13, 2026 1:38 AM | 40.6 ms | 200 | 18 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 3:49 PM | 72.17 ms | 201 | 16 KB | - |
| /posts/:id PUT | Nov 18, 2026 7:47 PM | 30.94 ms | 201 | 22 KB | - |
| /users POST | Nov 22, 2026 7:29 AM | 37.41 ms | 204 | 4.7 KB | - |
| /posts/:id GET | Nov 13, 2026 12:57 AM | 26.58 ms | 200 | 6.8 KB | - |
| /api_complex GET | Nov 20, 2026 11:16 PM | 126.89 ms | 200 | 35 KB | - |
| /fast GET | Nov 09, 2026 8:09 AM | 30.0 ms | 200 | 759 Bytes | - |
Total of 5000 record(s).
Page 496 of 500