Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /admin/users GET | Nov 08, 2026 5:04 PM | 44.85 ms | 201 | 18 KB | - |
| /users/:id DELETE | Nov 08, 2026 5:04 PM | 63.6 ms | 200 | 12 KB | - |
| /slow GET | Nov 08, 2026 5:03 PM | 575.62 ms | 200 | 82 KB | - |
| /error_prone GET | Nov 08, 2026 4:51 PM | 41.71 ms | 204 | 1.4 KB | - |
| /api/v1/search GET|POST | Nov 08, 2026 4:47 PM | 64.91 ms | 200 | 9.9 KB | - |
| /api_complex GET | Nov 08, 2026 4:43 PM | 200.19 ms | 204 | 26 KB | - |
| /api/v1/users GET | Nov 08, 2026 4:39 PM | 57.11 ms | 204 | 9.8 KB | - |
| /users/:id/settings GET|PATCH | Nov 08, 2026 4:34 PM | 38.94 ms | 204 | 5.1 KB | - |
| /fast GET | Nov 08, 2026 4:26 PM | 12.37 ms | 201 | 863 Bytes | - |
| /api/v1/search GET|POST | Nov 08, 2026 4:19 PM | 80.99 ms | 200 | 9.5 KB | - |
Total of 5000 record(s).
Page 497 of 500