Requests
| Route | Occurred At | Response Time | Status ▼ | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 19, 2026 12:52 AM | 45.67 ms | 200 | 11 KB | - |
| /fast GET | Nov 11, 2026 8:57 PM | 16.74 ms | 200 | 2.2 KB | - |
| /posts/:id GET | Nov 20, 2026 11:33 AM | 44.93 ms | 200 | 10 KB | - |
| /slow GET | Nov 16, 2026 3:37 PM | 595.86 ms | 200 | 74 KB | - |
| /posts/:id DELETE | Nov 19, 2026 6:33 PM | 30.45 ms | 200 | 9.1 KB | - |
| /users/:id PUT | Nov 17, 2026 6:52 PM | 21.8 ms | 200 | 14 KB | - |
| /admin/users GET | Nov 16, 2026 11:12 AM | 37.41 ms | 200 | 9.2 KB | - |
| /error_prone GET | Nov 17, 2026 10:11 AM | 73.8 ms | 200 | 3.1 KB | - |
| /up GET | Nov 11, 2026 9:12 AM | 10.0 ms | 200 | 100 Bytes | - |
| / GET | Nov 15, 2026 9:51 AM | 68.15 ms | 200 | 13 KB | - |
Total of 5000 record(s).
Page 497 of 500