Requests
| Route | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 19, 2026 10:09 AM | 54.15 ms | 201 | 11 KB | - |
| /robots.txt GET | Nov 10, 2026 9:13 AM | 10.0 ms | 200 | 100 Bytes | - |
| /api_complex GET | Nov 21, 2026 10:08 AM | 222.46 ms | 204 | 77 KB | - |
| /users/:id PUT | Nov 18, 2026 3:19 PM | 58.47 ms | 204 | 14 KB | - |
| /posts/:id PUT | Nov 22, 2026 9:30 AM | 55.7 ms | 200 | 21 KB | - |
| /fast GET | Nov 20, 2026 10:10 PM | 14.9 ms | 201 | 1.5 KB | - |
| /api_simple GET | Nov 13, 2026 1:19 PM | 13.06 ms | 200 | 636 Bytes | - |
| /users/:id/settings GET|PATCH | Nov 21, 2026 5:49 AM | 45.92 ms | 201 | 21 KB | - |
| /api_simple GET | Nov 12, 2026 6:28 AM | 26.32 ms | 204 | 442 Bytes | - |
| /users/:id GET | Nov 19, 2026 6:11 AM | 45.01 ms | 201 | 9.8 KB | - |
Total of 5000 record(s).
Page 498 of 500