Requests
| Route | Occurred At | Response Time ▲ | Status | Size | Tags |
|---|---|---|---|---|---|
| /slow GET | Nov 20, 2026 2:03 PM | 532.63 ms | 204 | 150 KB | - |
| /slow GET | Nov 19, 2026 1:56 PM | 533.12 ms | 201 | 72 KB | - |
| /api_complex GET | Nov 09, 2026 8:18 AM | 533.7 ms | 204 | 36 KB | - |
| /slow GET | Nov 13, 2026 10:13 PM | 537.02 ms | 204 | 76 KB | - |
| /slow GET | Nov 21, 2026 8:13 PM | 545.37 ms | 200 | 76 KB | - |
| /slow GET | Nov 15, 2026 5:46 AM | 551.06 ms | 201 | 53 KB | - |
| /slow GET | Nov 17, 2026 11:43 AM | 553.45 ms | 201 | 100 KB | - |
| /slow GET | Nov 09, 2026 4:06 AM | 553.7 ms | 200 | 160 KB | - |
| /slow GET | Nov 19, 2026 4:05 PM | 555.7 ms | 201 | 180 KB | - |
| /slow GET | Nov 20, 2026 3:28 AM | 559.01 ms | 204 | 95 KB | - |
Total of 5000 record(s).
Page 498 of 500