Requests
| Route | Occurred At | Response Time | Status ▼ | Size | Tags |
|---|---|---|---|---|---|
| /admin/dashboard GET | Nov 19, 2026 4:26 PM | 25.51 ms | 200 | 7.1 KB | - |
| /api_simple GET | Nov 18, 2026 4:36 AM | 10.0 ms | 200 | 1.8 KB | - |
| /posts POST | Nov 18, 2026 7:37 AM | 27.45 ms | 200 | 4.9 KB | - |
| /comments POST | Nov 19, 2026 12:50 PM | 19.34 ms | 200 | 11 KB | - |
| /users/:id PUT | Nov 13, 2026 12:46 PM | 73.24 ms | 200 | 4.4 KB | - |
| /posts POST | Nov 19, 2026 5:01 AM | 36.7 ms | 200 | 14 KB | - |
| /slow GET | Nov 15, 2026 10:25 PM | 282.59 ms | 200 | 110 KB | - |
| /api/v1/users GET | Nov 12, 2026 12:31 AM | 71.38 ms | 200 | 13 KB | - |
| /error_prone GET | Nov 16, 2026 8:16 PM | 112.99 ms | 200 | 3.4 KB | - |
| /posts/:id PUT | Nov 18, 2026 8:11 AM | 41.41 ms | 200 | 7.1 KB | - |
Total of 5000 record(s).
Page 498 of 500