Requests
| Route | Occurred At | Response Time | Status ▲ | Size | Tags |
|---|---|---|---|---|---|
| /error_prone GET | Nov 09, 2026 10:36 PM | 56.22 ms | 404 | 1.7 KB | - |
| /error_prone GET | Nov 21, 2026 12:40 PM | 65.97 ms | 404 | 742 Bytes | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 12:14 PM | 74.92 ms | 404 | 1.5 KB | - |
| /api_complex GET | Nov 11, 2026 7:41 PM | 204.21 ms | 404 | 1.1 KB | - |
| /users/:id GET | Nov 15, 2026 2:41 PM | 94.57 ms | 422 | 1.3 KB | - |
| /sign_in GET|POST | Nov 22, 2026 7:24 AM | 58.34 ms | 422 | 2.6 KB | - |
| /users/:id/settings GET|PATCH | Nov 12, 2026 4:54 PM | 54.38 ms | 422 | 2.5 KB | - |
| /admin/users GET | Nov 08, 2026 11:09 PM | 33.34 ms | 422 | 1.5 KB | - |
| /users POST | Nov 14, 2026 12:25 PM | 41.26 ms | 422 | 1.6 KB | - |
| /api_simple GET | Nov 10, 2026 8:43 AM | 11.98 ms | 422 | 1.5 KB | - |
Total of 5000 record(s).
Page 499 of 500