Requests
| Route | Occurred At | Response Time | Status ▼ | Size | Tags |
|---|---|---|---|---|---|
| /health GET | Nov 12, 2026 3:18 AM | 10.0 ms | 200 | 100 Bytes | - |
| /posts/:id GET | Nov 13, 2026 1:38 AM | 40.6 ms | 200 | 18 KB | - |
| /posts/:id GET | Nov 13, 2026 12:57 AM | 26.58 ms | 200 | 6.8 KB | - |
| /api_complex GET | Nov 20, 2026 11:16 PM | 126.89 ms | 200 | 35 KB | - |
| /fast GET | Nov 09, 2026 8:09 AM | 30.0 ms | 200 | 759 Bytes | - |
| /api/v1/posts GET | Nov 14, 2026 11:17 AM | 22.62 ms | 200 | 9 KB | - |
| /fast GET | Nov 09, 2026 12:08 PM | 12.6 ms | 200 | 881 Bytes | - |
| /posts/:id DELETE | Nov 13, 2026 1:39 PM | 28.16 ms | 200 | 23 KB | - |
| /api_complex GET | Nov 17, 2026 2:57 PM | 194.1 ms | 200 | 34 KB | - |
| /robots.txt GET | Nov 10, 2026 9:13 AM | 10.0 ms | 200 | 100 Bytes | - |
Total of 5000 record(s).
Page 499 of 500