Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /posts/:id DELETE | Nov 22, 2026 11:07 AM | 17.01 ms | 201 | 16 KB | - |
| /posts POST | Nov 22, 2026 11:02 AM | 61.38 ms | 201 | 14 KB | - |
| /fast GET | Nov 22, 2026 11:01 AM | 10.64 ms | 204 | 440 Bytes | - |
| /api/v1/posts GET | Nov 22, 2026 10:52 AM | 86.58 ms | 201 | 14 KB | - |
| /error_prone GET | Nov 22, 2026 10:47 AM | 22.82 ms | 204 | 5.9 KB | - |
| / GET | Nov 22, 2026 10:47 AM | 120.57 ms | 201 | 21 KB | - |
| /posts/:id PUT | Nov 22, 2026 10:40 AM | 69.55 ms | 201 | 3.1 KB | - |
| /fast GET | Nov 22, 2026 10:39 AM | 10.0 ms | 201 | 1.2 KB | - |
| /api/v1/search GET|POST | Nov 22, 2026 10:39 AM | 33.21 ms | 201 | 13 KB | - |
| /up GET | Nov 22, 2026 10:37 AM | 10.0 ms | 200 | 197 Bytes | - |
Total of 5000 record(s).
Page 5 of 500