Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /api_simple GET | Nov 22, 2026 10:30 AM | 10.0 ms | 200 | 1.9 KB | - |
| / GET | Nov 22, 2026 10:30 AM | 104.29 ms | 201 | 25 KB | - |
| /comments POST | Nov 22, 2026 10:28 AM | 20.73 ms | 201 | 11 KB | - |
| /error_prone GET | Nov 22, 2026 10:18 AM | 74.09 ms | 200 | 5.4 KB | - |
| /users/:id DELETE | Nov 22, 2026 10:18 AM | 58.12 ms | 200 | 15 KB | - |
| /up GET | Nov 22, 2026 10:18 AM | 10.0 ms | 200 | 100 Bytes | - |
| /api/v1/search GET|POST | Nov 22, 2026 10:11 AM | 75.62 ms | 200 | 16 KB | - |
| /admin/dashboard GET | Nov 22, 2026 10:03 AM | 39.01 ms | 204 | 8.1 KB | - |
| /api/v1/users GET | Nov 22, 2026 10:02 AM | 45.63 ms | 201 | 13 KB | - |
| /fast GET | Nov 22, 2026 10:02 AM | 12.98 ms | 204 | 871 Bytes | - |
Total of 5000 record(s).
Page 6 of 500