Requests
| Route ▼ | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 09, 2026 2:05 AM | 63.38 ms | 200 | 19 KB | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 10:22 PM | 79.16 ms | 200 | 11 KB | - |
| /users/:id/settings GET|PATCH | Nov 20, 2026 1:04 PM | 28.05 ms | 204 | 12 KB | - |
| /users/:id/settings GET|PATCH | Nov 10, 2026 12:49 AM | 26.15 ms | 204 | 3.5 KB | - |
| /users/:id/settings GET|PATCH | Nov 10, 2026 8:54 PM | 77.98 ms | 200 | 3.8 KB | - |
| /users/:id/settings GET|PATCH | Nov 19, 2026 8:57 AM | 67.24 ms | 204 | 3.6 KB | - |
| /users/:id/settings GET|PATCH | Nov 14, 2026 10:53 AM | 13.41 ms | 204 | 4.3 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 7:24 PM | 51.49 ms | 200 | 6.1 KB | - |
| /users/:id/settings GET|PATCH | Nov 12, 2026 1:32 PM | 16.59 ms | 201 | 6.6 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 7:50 AM | 65.29 ms | 200 | 12 KB | - |
Total of 5000 record(s).
Page 5 of 500