Requests
| Route | Occurred At | Response Time | Status ▼ | Size | Tags |
|---|---|---|---|---|---|
| /api_complex GET | Nov 13, 2026 12:14 PM | 159.83 ms | 204 | 23 KB | - |
| /fast GET | Nov 22, 2026 10:02 AM | 12.98 ms | 204 | 871 Bytes | - |
| /search GET | Nov 08, 2026 3:40 PM | 162.54 ms | 204 | 25 KB | - |
| /health GET | Nov 17, 2026 8:49 PM | 10.0 ms | 204 | 188 Bytes | - |
| /fast GET | Nov 08, 2026 7:08 PM | 10.0 ms | 204 | 1.4 KB | - |
| /fast GET | Nov 08, 2026 8:36 PM | 10.0 ms | 204 | 1.6 KB | - |
| /robots.txt GET | Nov 19, 2026 10:18 AM | 10.0 ms | 204 | 100 Bytes | - |
| /posts/:id GET | Nov 21, 2026 7:47 AM | 16.43 ms | 204 | 21 KB | - |
| /robots.txt GET | Nov 17, 2026 6:14 PM | 10.0 ms | 204 | 100 Bytes | - |
| /users/:id/settings GET|PATCH | Nov 10, 2026 8:38 AM | 31.39 ms | 204 | 12 KB | - |
Total of 5000 record(s).
Page 5 of 500