Requests
| Route | Occurred At | Response Time ▼ | Status | Size | Tags |
|---|---|---|---|---|---|
| /up GET | Nov 11, 2026 9:12 AM | 10.0 ms | 200 | 100 Bytes | - |
| /robots.txt GET | Nov 13, 2026 3:39 AM | 10.0 ms | 201 | 100 Bytes | - |
| /robots.txt GET | Nov 14, 2026 4:58 AM | 10.0 ms | 201 | 100 Bytes | - |
| /api_simple GET | Nov 18, 2026 4:36 AM | 10.0 ms | 200 | 1.8 KB | - |
| /up GET | Nov 15, 2026 8:54 AM | 10.0 ms | 204 | 100 Bytes | - |
| /up GET | Nov 21, 2026 10:52 AM | 10.0 ms | 201 | 100 Bytes | - |
| /health GET | Nov 12, 2026 3:18 AM | 10.0 ms | 200 | 100 Bytes | - |
| /up GET | Nov 12, 2026 10:03 AM | 10.0 ms | 204 | 100 Bytes | - |
| /robots.txt GET | Nov 10, 2026 9:13 AM | 10.0 ms | 200 | 100 Bytes | - |
| /fast GET | Nov 16, 2026 10:05 PM | 10.0 ms | 201 | 1.6 KB | - |
Total of 5000 record(s).
Page 500 of 500