Requests
| Route | Occurred At ▲ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /robots.txt GET | Nov 22, 2026 1:14 PM | 10.0 ms | 200 | 120 Bytes | - |
| /robots.txt GET | Nov 22, 2026 1:25 PM | 10.0 ms | 201 | 100 Bytes | - |
| /sign_in GET|POST | Nov 22, 2026 1:27 PM | 58.81 ms | 201 | 4.2 KB | - |
| /admin/users GET | Nov 22, 2026 1:32 PM | 48.44 ms | 204 | 4.3 KB | - |
| /comments POST | Nov 22, 2026 1:40 PM | 15.96 ms | 204 | 17 KB | - |
| /users/:id GET | Nov 22, 2026 1:43 PM | 56.18 ms | 201 | 21 KB | - |
| /error_prone GET | Nov 22, 2026 1:52 PM | 77.15 ms | 201 | 3.4 KB | - |
| /users/:id/settings GET|PATCH | Nov 22, 2026 1:56 PM | 33.0 ms | 204 | 4.8 KB | - |
| /api_simple GET | Nov 22, 2026 1:57 PM | 24.8 ms | 201 | 403 Bytes | - |
| /api/v1/posts GET | Nov 22, 2026 2:00 PM | 13.16 ms | 204 | 9.4 KB | - |
Total of 5000 record(s).
Page 500 of 500