Requests
| Route ▼ | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 20, 2026 7:34 PM | 49.3 ms | 201 | 7.9 KB | - |
| /users/:id/settings GET|PATCH | Nov 18, 2026 4:09 AM | 64.37 ms | 200 | 7.7 KB | - |
| /users/:id/settings GET|PATCH | Nov 18, 2026 5:47 PM | 48.49 ms | 201 | 9.6 KB | - |
| /users/:id/settings GET|PATCH | Nov 15, 2026 4:57 AM | 70.36 ms | 204 | 9.2 KB | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 7:20 AM | 93.59 ms | 200 | 9.3 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 6:11 AM | 41.3 ms | 200 | 15 KB | - |
| /users/:id/settings GET|PATCH | Nov 14, 2026 3:52 AM | 25.41 ms | 200 | 7.7 KB | - |
| /users/:id/settings GET|PATCH | Nov 11, 2026 11:07 PM | 31.96 ms | 201 | 18 KB | - |
| /users/:id/settings GET|PATCH | Nov 12, 2026 12:49 PM | 33.89 ms | 204 | 4.9 KB | - |
| /users/:id/settings GET|PATCH | Nov 21, 2026 9:01 PM | 55.17 ms | 204 | 11 KB | - |
Total of 5000 record(s).
Page 6 of 500