Requests
| Route | Occurred At | Response Time | Status ▼ | Size | Tags |
|---|---|---|---|---|---|
| /admin/dashboard GET | Nov 09, 2026 9:05 AM | 155.35 ms | 204 | 5 KB | - |
| /sign_in GET|POST | Nov 13, 2026 2:43 AM | 75.6 ms | 204 | 5.2 KB | - |
| /api/v1/users GET | Nov 17, 2026 11:55 PM | 70.97 ms | 204 | 14 KB | - |
| /posts/:id GET | Nov 21, 2026 11:58 AM | 65.51 ms | 204 | 8.3 KB | - |
| /up GET | Nov 11, 2026 7:47 PM | 10.0 ms | 204 | 100 Bytes | - |
| /up GET | Nov 21, 2026 10:15 PM | 10.0 ms | 204 | 100 Bytes | - |
| /search GET | Nov 20, 2026 9:16 AM | 78.56 ms | 204 | 45 KB | - |
| /users/:id GET | Nov 16, 2026 10:18 AM | 26.29 ms | 204 | 5.9 KB | - |
| /users/:id DELETE | Nov 20, 2026 11:51 AM | 64.59 ms | 204 | 20 KB | - |
| /admin/users GET | Nov 16, 2026 4:41 PM | 18.84 ms | 204 | 21 KB | - |
Total of 5000 record(s).
Page 6 of 500