Requests
| Route | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /slow GET | Nov 17, 2026 7:11 AM | 554.32 ms | 204 | 150 KB | - |
| /fast GET | Nov 14, 2026 5:55 PM | 10.0 ms | 204 | 958 Bytes | - |
| /users/:id DELETE | Nov 19, 2026 4:37 PM | 30.21 ms | 201 | 11 KB | - |
| /api/v1/search GET|POST | Nov 09, 2026 1:30 PM | 37.1 ms | 200 | 14 KB | - |
| /slow GET | Nov 22, 2026 6:32 AM | 359.15 ms | 200 | 50 KB | - |
| /comments POST | Nov 15, 2026 8:10 AM | 40.46 ms | 200 | 6 KB | - |
| /health GET | Nov 17, 2026 10:02 AM | 10.0 ms | 200 | 158 Bytes | - |
| /posts/:id GET | Nov 08, 2026 4:20 PM | 49.09 ms | 200 | 16 KB | - |
| /health GET | Nov 18, 2026 6:36 PM | 10.0 ms | 200 | 100 Bytes | - |
| /posts/:id DELETE | Nov 10, 2026 8:38 AM | 23.43 ms | 201 | 12 KB | - |
Total of 5000 record(s).
Page 7 of 500