Requests
| Route ▼ | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 13, 2026 7:07 PM | 52.32 ms | 201 | 5 KB | - |
| /users/:id/settings GET|PATCH | Nov 16, 2026 10:07 AM | 42.67 ms | 200 | 21 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 11:36 PM | 84.81 ms | 201 | 8.3 KB | - |
| /users/:id/settings GET|PATCH | Nov 19, 2026 12:05 PM | 49.27 ms | 200 | 7.7 KB | - |
| /users/:id/settings GET|PATCH | Nov 13, 2026 8:46 AM | 31.17 ms | 201 | 7.4 KB | - |
| /users/:id/settings GET|PATCH | Nov 21, 2026 5:59 PM | 35.43 ms | 201 | 3 KB | - |
| /users/:id/settings GET|PATCH | Nov 10, 2026 11:01 AM | 73.18 ms | 200 | 20 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 11:26 AM | 12.65 ms | 204 | 9.1 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 4:46 PM | 42.91 ms | 200 | 17 KB | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 10:01 AM | 178.36 ms | 200 | 5.3 KB | - |
Total of 5000 record(s).
Page 7 of 500