Requests
| Route | Occurred At | Response Time | Status ▲ | Size | Tags |
|---|---|---|---|---|---|
| /sign_in GET|POST | Nov 11, 2026 5:35 PM | 80.92 ms | 200 | 11 KB | - |
| /posts/:id DELETE | Nov 22, 2026 10:33 AM | 50.47 ms | 200 | 13 KB | - |
| /fast GET | Nov 19, 2026 5:54 AM | 14.2 ms | 200 | 2.2 KB | - |
| /comments POST | Nov 19, 2026 5:27 PM | 49.92 ms | 200 | 3.9 KB | - |
| /api_complex GET | Nov 10, 2026 4:29 PM | 122.21 ms | 200 | 72 KB | - |
| /api/v1/users GET | Nov 11, 2026 8:55 AM | 34.26 ms | 200 | 5.5 KB | - |
| /api/v1/users GET | Nov 15, 2026 1:48 PM | 32.49 ms | 200 | 19 KB | - |
| /posts/:id PUT | Nov 15, 2026 1:16 PM | 31.39 ms | 200 | 4.3 KB | - |
| /users/:id/settings GET|PATCH | Nov 20, 2026 4:04 AM | 46.72 ms | 200 | 12 KB | - |
| /sign_in GET|POST | Nov 10, 2026 1:19 PM | 44.32 ms | 200 | 6.6 KB | - |
Total of 5000 record(s).
Page 7 of 500