Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /api/v1/posts GET | Nov 22, 2026 10:26 AM | 17.13 ms | 200 | 2.9 KB | - |
| /health GET | Nov 22, 2026 10:20 AM | 10.0 ms | 204 | 126 Bytes | - |
| /robots.txt GET | Nov 22, 2026 10:17 AM | 10.0 ms | 204 | 114 Bytes | - |
| /posts/:id GET | Nov 22, 2026 10:08 AM | 35.67 ms | 200 | 20 KB | - |
| /slow GET | Nov 22, 2026 10:02 AM | 439.28 ms | 200 | 100 KB | - |
| /api_simple GET | Nov 22, 2026 9:47 AM | 14.39 ms | 201 | 1.9 KB | - |
| /comments POST | Nov 22, 2026 9:43 AM | 44.25 ms | 200 | 9.1 KB | - |
| /up GET | Nov 22, 2026 9:39 AM | 10.0 ms | 201 | 100 Bytes | - |
| /admin/users GET | Nov 22, 2026 9:38 AM | 30.04 ms | 204 | 3 KB | - |
| /api/v1/search GET|POST | Nov 22, 2026 9:35 AM | 24.92 ms | 200 | 13 KB | - |
Total of 5000 record(s).
Page 8 of 500