Requests
| Route | Occurred At | Response Time ▲ | Status | Size | Tags |
|---|---|---|---|---|---|
| /api_simple GET | Nov 14, 2026 10:51 PM | 10.0 ms | 200 | 610 Bytes | - |
| /robots.txt GET | Nov 16, 2026 5:04 AM | 10.0 ms | 201 | 100 Bytes | - |
| /health GET | Nov 14, 2026 1:34 PM | 10.0 ms | 200 | 180 Bytes | - |
| /robots.txt GET | Nov 12, 2026 3:01 PM | 10.0 ms | 201 | 113 Bytes | - |
| /up GET | Nov 17, 2026 10:17 PM | 10.0 ms | 200 | 100 Bytes | - |
| /robots.txt GET | Nov 09, 2026 4:13 PM | 10.0 ms | 200 | 100 Bytes | - |
| /health GET | Nov 18, 2026 5:44 AM | 10.0 ms | 201 | 202 Bytes | - |
| /health GET | Nov 19, 2026 5:28 AM | 10.0 ms | 201 | 164 Bytes | - |
| /up GET | Nov 09, 2026 10:39 PM | 10.0 ms | 204 | 100 Bytes | - |
| /up GET | Nov 10, 2026 12:22 AM | 10.0 ms | 204 | 101 Bytes | - |
Total of 5000 record(s).
Page 8 of 500