P95 Response Time
129 ms
Compared to previous 14 days
Request Rate
6.25 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 1:38 PM | GET | 81.27 ms | 200 | - |
| Nov 08, 2026 1:57 PM | GET | 70.7 ms | 200 | - |
| Nov 08, 2026 3:42 PM | GET | 98.55 ms | 200 | - |
| Nov 08, 2026 4:45 PM | GET | 75.97 ms | 200 | - |
| Nov 08, 2026 5:29 PM | GET | 70.11 ms | 200 | - |
| Nov 08, 2026 8:38 PM | GET | 69.48 ms | 204 | - |
| Nov 09, 2026 1:39 AM | GET | 62.86 ms | 204 | - |
| Nov 09, 2026 3:18 AM | GET | 264.24 ms | 200 | - |
| Nov 09, 2026 8:16 AM | GET | 150.03 ms | 200 | - |
| Nov 09, 2026 11:19 AM | GET | 72.44 ms | 204 | - |
Total of 175 record(s).
Page 1 of 18