P95 Response Time
211 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:33 PM | GET | 164.82 ms | 200 | - |
| Nov 08, 2026 2:44 PM | GET | 117.27 ms | 201 | - |
| Nov 08, 2026 3:06 PM | GET | 101.7 ms | 201 | - |
| Nov 08, 2026 3:50 PM | GET | 184.5 ms | 201 | - |
| Nov 08, 2026 10:03 PM | GET | 70.23 ms | 200 | - |
| Nov 09, 2026 12:01 AM | GET | 113.03 ms | 200 | - |
| Nov 09, 2026 12:19 AM | GET | 138.37 ms | 201 | - |
| Nov 09, 2026 2:47 AM | GET | 81.38 ms | 201 | - |
| Nov 09, 2026 3:29 AM | GET | 278.52 ms | 200 | - |
| Nov 09, 2026 3:44 AM | GET | 326.64 ms | 200 | - |
Total of 193 record(s).
Page 1 of 20