P95 Response Time
211 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 09, 2026 7:18 AM | GET | 435.25 ms | 204 | - |
| Nov 09, 2026 1:25 PM | GET | 89.4 ms | 204 | - |
| Nov 09, 2026 2:39 PM | GET | 55.61 ms | 204 | - |
| Nov 09, 2026 9:55 PM | GET | 54.05 ms | 204 | - |
| Nov 10, 2026 7:43 AM | GET | 171.09 ms | 204 | - |
| Nov 10, 2026 7:45 PM | GET | 168.3 ms | 204 | - |
| Nov 10, 2026 9:31 PM | GET | 208.76 ms | 204 | - |
| Nov 11, 2026 2:14 AM | GET | 134.26 ms | 204 | - |
| Nov 11, 2026 7:45 AM | GET | 158.46 ms | 204 | - |
| Nov 11, 2026 12:28 PM | GET | 93.56 ms | 204 | - |
Total of 193 record(s).
Page 1 of 20