P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.0 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 4:48 PM | POST | 41.45 ms | 204 | - |
| Nov 10, 2026 4:21 PM | POST | 54.44 ms | 200 | - |
| Nov 10, 2026 1:02 PM | POST | 59.97 ms | 201 | - |
| Nov 10, 2026 11:33 AM | POST | 17.83 ms | 204 | - |
| Nov 10, 2026 9:49 AM | POST | 50.34 ms | 204 | - |
| Nov 10, 2026 8:45 AM | POST | 32.8 ms | 200 | - |
| Nov 10, 2026 4:24 AM | POST | 12.67 ms | 201 | - |
| Nov 10, 2026 1:50 AM | POST | 17.57 ms | 201 | - |
| Nov 10, 2026 12:52 AM | POST | 48.16 ms | 204 | - |
| Nov 09, 2026 11:26 PM | POST | 31.02 ms | 201 | - |
Total of 196 record(s).
Page 18 of 20