P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.0 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:53 PM | POST | 62.12 ms | 204 | - |
| Nov 09, 2026 8:25 PM | POST | 31.27 ms | 200 | - |
| Nov 09, 2026 8:10 PM | POST | 63.41 ms | 200 | - |
| Nov 09, 2026 4:54 PM | POST | 94.25 ms | 204 | - |
| Nov 09, 2026 4:50 PM | POST | 52.88 ms | 204 | - |
| Nov 09, 2026 3:34 PM | POST | 40.24 ms | 201 | - |
| Nov 09, 2026 9:36 AM | POST | 73.38 ms | 200 | - |
| Nov 09, 2026 6:05 AM | POST | 192.23 ms | 204 | - |
| Nov 09, 2026 1:55 AM | POST | 36.28 ms | 201 | - |
| Nov 08, 2026 8:22 PM | POST | 53.75 ms | 201 | - |
Total of 196 record(s).
Page 19 of 20