P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
6.61 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 6:54 AM | POST | 96.87 ms | 201 | - |
| Nov 12, 2026 1:27 AM | POST | 89.54 ms | 200 | - |
| Nov 17, 2026 11:31 PM | POST | 89.45 ms | 201 | - |
| Nov 22, 2026 10:00 AM | POST | 85.84 ms | 204 | - |
| Nov 09, 2026 5:20 AM | POST | 85.23 ms | 201 | - |
| Nov 10, 2026 2:39 PM | POST | 84.11 ms | 204 | - |
| Nov 14, 2026 8:45 AM | POST | 82.6 ms | 200 | - |
| Nov 11, 2026 3:07 AM | POST | 82.43 ms | 204 | - |
| Nov 12, 2026 8:00 PM | POST | 82.33 ms | 201 | - |
| Nov 16, 2026 7:13 PM | POST | 81.09 ms | 204 | - |
Total of 185 record(s).
Page 1 of 19