P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
7.36 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 7:06 PM | POST | 72.67 ms | 201 | - |
| Nov 10, 2026 6:05 PM | POST | 58.22 ms | 201 | - |
| Nov 10, 2026 10:29 AM | POST | 55.09 ms | 200 | - |
| Nov 10, 2026 8:05 AM | POST | 49.03 ms | 201 | - |
| Nov 10, 2026 4:55 AM | POST | 32.54 ms | 204 | - |
| Nov 10, 2026 2:37 AM | POST | 55.13 ms | 204 | - |
| Nov 10, 2026 1:41 AM | POST | 42.19 ms | 204 | - |
| Nov 10, 2026 12:40 AM | POST | 75.65 ms | 200 | - |
| Nov 09, 2026 9:10 PM | POST | 41.58 ms | 204 | - |
| Nov 09, 2026 5:31 PM | POST | 77.29 ms | 204 | - |
Total of 206 record(s).
Page 19 of 21