P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
7.36 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 5:20 PM | POST | 49.97 ms | 204 | - |
| Nov 09, 2026 3:45 PM | POST | 47.4 ms | 200 | - |
| Nov 09, 2026 11:12 AM | POST | 14.86 ms | 204 | - |
| Nov 09, 2026 9:24 AM | POST | 22.02 ms | 204 | - |
| Nov 09, 2026 8:51 AM | POST | 209.25 ms | 404 | - |
| Nov 09, 2026 6:36 AM | POST | 138.48 ms | 204 | - |
| Nov 09, 2026 6:13 AM | POST | 122.32 ms | 201 | - |
| Nov 09, 2026 2:58 AM | POST | 30.7 ms | 204 | - |
| Nov 08, 2026 11:25 PM | POST | 22.63 ms | 204 | - |
| Nov 08, 2026 10:28 PM | POST | 75.88 ms | 201 | - |
Total of 206 record(s).
Page 20 of 21