P95 Response Time
129 ms
Compared to previous 14 days
Request Rate
7.64 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:33 PM | GET | 127.62 ms | 204 | - |
| Nov 08, 2026 5:09 PM | GET | 41.89 ms | 200 | - |
| Nov 08, 2026 6:10 PM | GET | 68.57 ms | 200 | - |
| Nov 08, 2026 9:30 PM | GET | 92.9 ms | 204 | - |
| Nov 08, 2026 9:51 PM | GET | 101.84 ms | 204 | - |
| Nov 08, 2026 10:52 PM | GET | 69.89 ms | 200 | - |
| Nov 09, 2026 1:23 AM | GET | 57.02 ms | 200 | - |
| Nov 09, 2026 2:27 AM | GET | 68.36 ms | 201 | - |
| Nov 09, 2026 5:28 AM | GET | 147.98 ms | 200 | - |
| Nov 09, 2026 5:44 AM | GET | 255.19 ms | 204 | - |
Total of 214 record(s).
Page 1 of 22