P95 Response Time
583 ms
Compared to previous 14 days
Request Rate
7.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 11:08 PM | GET | 280.7 ms | 204 | - |
| Nov 08, 2026 11:55 PM | GET | 274.67 ms | 204 | - |
| Nov 09, 2026 1:35 AM | GET | 377.52 ms | 204 | - |
| Nov 09, 2026 2:11 AM | GET | 236.89 ms | 204 | - |
| Nov 09, 2026 3:17 AM | GET | 523.45 ms | 204 | - |
| Nov 09, 2026 7:50 AM | GET | 1040.37 ms | 204 | - |
| Nov 09, 2026 11:14 AM | GET | 273.42 ms | 204 | - |
| Nov 09, 2026 11:24 AM | GET | 190.5 ms | 204 | - |
| Nov 09, 2026 3:58 PM | GET | 670.29 ms | 204 | - |
| Nov 10, 2026 2:20 AM | GET | 491.05 ms | 204 | - |
Total of 205 record(s).
Page 1 of 21