P95 Response Time
203 ms
Compared to previous 14 days
Request Rate
7.54 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 6:32 PM | GET | 83.05 ms | 200 | - |
| Nov 08, 2026 10:27 PM | GET | 113.13 ms | 200 | - |
| Nov 09, 2026 1:44 AM | GET | 137.02 ms | 200 | - |
| Nov 09, 2026 3:17 AM | GET | 162.0 ms | 200 | - |
| Nov 09, 2026 3:59 AM | GET | 196.56 ms | 200 | - |
| Nov 09, 2026 6:18 AM | GET | 294.23 ms | 200 | - |
| Nov 09, 2026 2:03 PM | GET | 132.76 ms | 200 | - |
| Nov 09, 2026 2:07 PM | GET | 146.11 ms | 200 | - |
| Nov 09, 2026 3:54 PM | GET | 134.64 ms | 200 | - |
| Nov 09, 2026 6:36 PM | GET | 152.01 ms | 200 | - |
Total of 211 record(s).
Page 1 of 22