P95 Response Time
203 ms
Compared to previous 14 days
Request Rate
7.54 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:40 PM | GET | 162.54 ms | 204 | - |
| Nov 08, 2026 5:27 PM | GET | 150.83 ms | 204 | - |
| Nov 09, 2026 4:08 AM | GET | 414.5 ms | 204 | - |
| Nov 09, 2026 10:24 AM | GET | 78.16 ms | 204 | - |
| Nov 09, 2026 5:14 PM | GET | 167.02 ms | 204 | - |
| Nov 09, 2026 5:31 PM | GET | 148.64 ms | 204 | - |
| Nov 09, 2026 11:24 PM | GET | 76.19 ms | 204 | - |
| Nov 10, 2026 12:04 AM | GET | 139.09 ms | 204 | - |
| Nov 10, 2026 5:45 AM | GET | 69.2 ms | 204 | - |
| Nov 10, 2026 11:06 AM | GET | 125.83 ms | 204 | - |
Total of 211 record(s).
Page 1 of 22