P95 Response Time
281 ms
Compared to previous 14 days
Request Rate
7.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 10:35 PM | GET | 146.79 ms | 200 | - |
| Nov 09, 2026 5:43 AM | GET | 610.45 ms | 200 | - |
| Nov 09, 2026 7:28 AM | GET | 522.96 ms | 200 | - |
| Nov 09, 2026 12:40 PM | GET | 156.63 ms | 200 | - |
| Nov 09, 2026 8:41 PM | GET | 131.29 ms | 200 | - |
| Nov 10, 2026 12:45 AM | GET | 155.62 ms | 200 | - |
| Nov 10, 2026 7:26 AM | GET | 122.21 ms | 200 | - |
| Nov 10, 2026 9:30 AM | GET | 239.09 ms | 200 | - |
| Nov 10, 2026 10:23 AM | GET | 241.03 ms | 200 | - |
| Nov 10, 2026 11:47 AM | GET | 215.47 ms | 200 | - |
Total of 204 record(s).
Page 1 of 21