P95 Response Time
281 ms
Compared to previous 14 days
Request Rate
7.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:19 PM | GET | 186.72 ms | 204 | - |
| Nov 08, 2026 4:43 PM | GET | 200.19 ms | 204 | - |
| Nov 08, 2026 7:36 PM | GET | 129.92 ms | 201 | - |
| Nov 08, 2026 7:45 PM | GET | 222.58 ms | 204 | - |
| Nov 08, 2026 10:02 PM | GET | 76.34 ms | 201 | - |
| Nov 08, 2026 10:35 PM | GET | 146.79 ms | 200 | - |
| Nov 09, 2026 3:33 AM | GET | 260.39 ms | 204 | - |
| Nov 09, 2026 5:05 AM | GET | 401.31 ms | 204 | - |
| Nov 09, 2026 5:43 AM | GET | 610.45 ms | 200 | - |
| Nov 09, 2026 6:03 AM | GET | 899.58 ms | 204 | - |
Total of 204 record(s).
Page 1 of 21