P95 Response Time
130 ms
Compared to previous 14 days
Request Rate
6.57 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 10:20 PM | GET | 93.85 ms | 200 | - |
| Nov 08, 2026 11:19 PM | GET | 42.48 ms | 200 | - |
| Nov 09, 2026 12:23 AM | GET | 57.33 ms | 200 | - |
| Nov 09, 2026 2:41 AM | GET | 54.66 ms | 200 | - |
| Nov 09, 2026 3:35 AM | GET | 89.12 ms | 200 | - |
| Nov 09, 2026 4:00 AM | GET | 110.43 ms | 200 | - |
| Nov 09, 2026 2:55 PM | GET | 59.57 ms | 200 | - |
| Nov 10, 2026 12:08 AM | GET | 62.61 ms | 200 | - |
| Nov 10, 2026 10:47 AM | GET | 117.97 ms | 200 | - |
| Nov 10, 2026 5:59 PM | GET | 47.56 ms | 200 | - |
Total of 184 record(s).
Page 1 of 19