P95 Response Time
130 ms
Compared to previous 14 days
Request Rate
6.57 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:24 PM | GET | 147.91 ms | 204 | - |
| Nov 08, 2026 4:22 PM | GET | 98.87 ms | 201 | - |
| Nov 08, 2026 7:13 PM | GET | 91.95 ms | 204 | - |
| Nov 08, 2026 7:23 PM | GET | 71.06 ms | 204 | - |
| Nov 08, 2026 10:20 PM | GET | 93.85 ms | 200 | - |
| Nov 08, 2026 10:47 PM | GET | 118.45 ms | 204 | - |
| Nov 08, 2026 11:19 PM | GET | 42.48 ms | 200 | - |
| Nov 09, 2026 12:17 AM | GET | 96.02 ms | 201 | - |
| Nov 09, 2026 12:23 AM | GET | 57.33 ms | 200 | - |
| Nov 09, 2026 2:41 AM | GET | 54.66 ms | 200 | - |
Total of 184 record(s).
Page 1 of 19